Industrial Water Cooled Screw Chiller Low Temperature Refrigerator 30 - 250 Hp
Place of Origin | Shanghai, China |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | LSLG-30WS/LSLG-40WS/LSLG-50WS |
Minimum Order Quantity | 1Piece |
Price | Consult |
Packaging Details | Pallet packaging |
Delivery Time | 20days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Showroom Location | None |
---|---|---|---|
Machinery Test Report | Provided | Core Components | Compressor |
Place Of Origin | Shanghai, China, Shanghai China | Warranty | 1 Year |
Application | Industrial | Brand | KUB |
Packing | Wooden Case | Condenser Type | Water Cooler Condenser |
After Warranty Service | Online Support | After-sales Service Provided | Online Support |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Video Outgoing-inspection | Provided |
Marketing Type | Ordinary Product | Warranty Of Core Components | 1 Year |
Type | Chiller | Brand Name | KUB |
Product Name | Industrial Chiller | Compressor | Screw Compressor |
Voltage | 380V/3Ph/50Hz | Key Words | Chiller |
Original | Shanghai.China | Local Service Location | None |
Highlight | Industrial Water Cooled Screw Chiller,Water Cooled Screw Chiller Low Temperature,250 Hp Air Cooled Chiller |
30HP to 250HP Screw compressor water-cooled chiller price
KUB screw water cooling unit | |||||||||
The following calibration conditions: chilled water inlet temperature 12°C, outlet water temperature 7°C, cooling water inlet temperature 30°C; |
|||||||||
Model | LSLG- | ||||||||
30WH | 40WH | 50WH | 60WH | 70WH | 80WH | 90WH | |||
Cooling Capacity | KW | 105 | 140 | 174 | 232 | 267 | 326 | 349 | |
Power supply | 3way380V50Hz | ||||||||
Compressor | Input power | KW | 24.4 | 32.1 | 40.3 | 53.7 | 58.5 | 70.5 | 76.3 |
Operating current | A | 41 | 54 | 68 | 90 | 98 | 119 | 128 | |
Capacity control | - | 0-66-100%(33%is start up) | 0-50-75-100%(25%is start up) | ||||||
Start method | Y-Δstart up | ||||||||
Refrigerant | R22 | ||||||||
Evaporator | Water pipe connection | mm | DN50Flg | DN65Flg | DN80Flg | DN100Flg | |||
Water flow | m³/h | 18 | 24 | 30 | 40 | 46 | 56 | 60 | |
Water pressure drop | kPa | 37 | 37 | 39 | 42 | 42 | 45 | 45 | |
Condensor | Water pipe connection | mm | DN50Flg | DN65Flg | DN80Flg | DN100Flg | |||
Water flow | m³/h | 22 | 30 | 37 | 49 | 56 | 68 | 73 | |
Water pressure drop | kPa | 38 | 38 | 39 | 43 | 44 | 46 | 46 | |
Dimension | L | mm | 2400 | 2400 | 2600 | 2850 | 3000 | 3000 | 3050 |
W | mm | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | |
H | mm | 1350 | 1350 | 1450 | 1450 | 1550 | 1670 | 1770 | |
The following calibration conditions: chilled water inlet temperature 12°C, outlet water temperature 7°C, cooling water inlet temperature 30°C; |
|||||||||
Model | LSLG- | ||||||||
100WH | 110WH | 120WH | 130WH | 140WH | 160WH | 180WH | |||
Cooling Capacity | KW | 384 | 419 | 488 | 523 | 570 | 663 | 732 | |
Power supply | 3P-380V-50Hz | ||||||||
Compressor | Input power | KW | 83.3 | 92.6 | 107.5 | 113.5 | 123 | 141.5 | 157.4 |
Operating current | A | 140 | 156 | 181 | 191 | 207 | 238 | 265 | |
Capacity control | - | 0-50-75-100%(25%is start up) | |||||||
Start method | Y-Δstart up | ||||||||
Refrigerant | R22 | ||||||||
Evaporator | Water pipe connection | mm | DN100Flg | DN125Flg | DN150Flg | ||||
Water flow | m³/h | 66 | 72 | 84 | 90 | 98 | 114 | 126 | |
Water pressure drop | kPa | 46 | 48 | 48 | 49 | 49 | 52 | 55 | |
Condensor | Water pipe connection | mm | DN100Flg | DN125Flg | DN150Flg | ||||
Water flow | m³/h | 80 | 88 | 102 | 109 | 119 | 138 | 153 | |
Water pressure drop | kPa | 47 | 49 | 49 | 51 | 51 | 55 | 57 | |
Dimension | L | mm | 3105 | 3105 | 3105 | 3200 | 3200 | 3300 | 3300 |
W | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
H | mm | 1770 | 1770 | 1770 | 1780 | 1780 | 1780 | 2050 | |
KUB also provides you with 200WH, 220WH, 250WH and other models of this series of products |